SD #4 National City Dental Office
This dental office is located in a General office building with mixed healthcare and business.
Nearby businesses include Jack in the Box, Yum Yum Donuts, 7-Eleven, Las Islas Filipinas Restaurant, La Lomita Mexican Grill, The Ace Crab Seafood Restaurant, La Lomita Mexican Grill and many other local businesses and restaurants.
Number of Operatories – 6 ops total. 6 plumbed, 6 equipped.
Square footage of dental office – 2,500 square feet
Lease amount and remaining terms – Base rent, $4,907/month. Additional monthly charges are CAM for $249.46/month, Water Utility for $122.06/2 months, & Electric Utility for $523.96/month and other $100/month. Current lease expires in July 2025.
Average age of equipment – 18 years
Computer os – Eaglesoft
Owner works – 32 hours a week (4 days a week)
Hygiene – Owner conducts hygiene 4 days a week
Patient count – 3,150 active patients (in the last 18 months)
Patients booked – 6 months ahead of time
*Estimated* Patient Breakdown
| Cash | 10% |
| PPO | 90% |
*Estimated* Production Profile
| Implant Related | 0% |
| Restorative Crown/Bridge | 15% |
| Perio | 5% |
| Endo | 5% |
| Ortho | 0% |
| Pedo | 0% |
| Oral Surgery | 0% |
| Removable | 15% |
| Preventative/Diagnostic | 60% |
Production Breakdown
| Exam | $95.00 or $57.00 |
| 4 Bitewing X rays | $67.00 |
| Prophylaxis Adult | $98.00 |
| Composite Filling 2 Surfaces, Posterior | $300.00 |
| Crown, Porcelain/Metal Base | $1,800.00 |
| Periodontal Maintenance | $215.00 |
Office Hours
| Monday | Closed |
| Tuesday | 8:00 AM to 5:00 PM |
| Wednesday | 8:00 AM to 5:00 PM |
| Thursday | 8:00 AM to 5:00 PM |
| Friday | 8:00 AM to 5:00 PM |
| Saturday | Closed |
| Sunday | Closed |
Gross Collections
| Year | Gross Income | Source |
| 2020 | $492,840.00 | Profit and Loss |
| 2021 | $509,549.00 | Profit and Loss |
| 2022 | $486,623.00 | Profit and Loss |
| 2023 | $436,154.00 | Profit and Loss |
Notable Equipment & Technology
| Item | Brand | Quantity |
| Dental Chairs | Belmont Dental Chair | 6 |
| X Rays | Belmont | 5 |
| Panoramic Unit | ||
| Computers | 1 | |
| Intra Oral Cameras | Schick Intraoral Camera/Schick Sensor | 2 |
This sale is confidential and does not include photos of the dental office. Contact us today to see this office!
Check out these other nearby offices!
